atalanta
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------------
Coppola 30 ita 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Consigli 22 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Talamonti 27 ita 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Manfredini 28 ita 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Bellini 29 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Garics 25 hun 1 7 3 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Peluso 25 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pellegrino 29 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Capelli 22 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
De_Ascentis 32 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Guarente 23 ita 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Zapata 28 chi 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cigarini 22 ita 1 3 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Padoin 25 ita 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Costinha 34 bra 1 3 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
C_Doni 36 ita 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Pinto 29 bra 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Plasmati 26 ita 1 1 2 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cerci 21 ita 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Floccari 27 ita 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Defendi 23 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
aston villa
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------------
Brad_Guzan 23 usa 6 1 1 1 21 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Taylor 27 ing 7 1 1 1 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Friedel 37 usa 9 1 1 1 34 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Craig_Gardner 21 ing 1 7 3 1 44 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cuellar 27 esp 1 8 1 1 34 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nicky_Shorey 27 ing 1 7 2 1 24 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zat_Knight 28 ing 1 8 1 1 43 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Curties_Davis 23 ing 1 7 3 1 21 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Martin_Laursen 30 din 1 9 1 1 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Wilfred_Bouma 30 hol 1 8 1 1 44 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luke-Young 28 ing 1 8 6 1 56 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nigel_Reo_Coker 24 ing 1 1 8 4 21 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Stilian_Petrov 28 bul 1 1 8 7 12 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
James_Milner 22 ing 1 1 9 4 32 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ashley_Young 22 ing 1 1 10 3 34 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gareth_Barry 27 ing 1 3 9 4 43 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Steve_Sidwel 25 ing 1 2 8 5 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Salifou 25 tog 1 1 1 8 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Agbonlahor 21 ing 1 1 5 9 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
John_Carew 28 nor 1 1 1 9 12 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Harewood 28 ing 1 1 3 8 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Emile_Heskey 31 ing 1 1 3 8 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
atletico madrid
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
-----------------------------------------------------------------------------------------------------------------
Coupet 36 fra 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Leo_Franco 31 arg 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Bernabe 21 esp 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Seitaridis 27 gre 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Antonio_Lopez 28 esp 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pernia 31 arg 1 8 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Heitinga 25 hol 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ujfalusi 30 che 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Perea 29 col 1 9 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pablo 27 esp 1 8 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Camacho 19 esp 1 3 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Raul_Garcia 22 esp 1 2 9 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luis_Garcia 30 esp 1 1 8 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Maxi 27 arg 1 1 9 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Paulo_Assunçao 28 por 1 4 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ever_Banega 20 arg 1 3 8 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Maniche 31 por 1 2 8 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Miguel 22 esp 1 1 7 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Simao 29 por 1 1 9 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Forlan 29 uru 1 1 3 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kun_Aguero 20 arg 1 1 3 10 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sinama_Pongolle 24 fra 1 1 3 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
betis
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Casto 26 esp 8 1 1 1 32 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ricardo 33 por 9 1 1 1 21 340 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Monzon 21 arg 1 8 3 1 43 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lima 23 bra 1 7 2 1 40 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Marko_Babic 27 cro 1 8 3 1 45 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Damia 26 esp 1 8 1 1 45 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ilic 25 slv 1 8 3 1 53 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rivas 29 esp 1 8 1 1 63 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Juanito 31 esp 1 9 1 1 42 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fernando_Vega 23 esp 1 8 3 1 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100 100
Melli 24 esp 1 8 4 1 43 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nelson 25 por 1 9 3 1 29 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Juande 22 esp 1 1 7 3 16 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Odonkor 24 ale 1 1 1 8 24 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Juanma 27 esp 1 1 8 2 33 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mehmet_Aurelio 30 tur 1 2 9 1 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Capi 31 esp 1 2 8 4 25 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Rivera 30 esp 1 1 8 2 12 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mark_Gonzalez 23 chi 1 1 9 4 36 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Arzu 27 esp 1 3 8 1 17 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Xisco 28 esp 1 1 8 2 17 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Achille_Emana 26 cam 1 4 10 3 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Oliveira 28 bra 1 1 3 9 34 300 335 335 360 1 0 96 0 0 0 0 0 0 0 0 0 0 0 100
Mariano_Pavone 26 arg 1 1 3 8 31 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Edu 29 bra 1 1 2 9 34 300 312 300 301 1 0 96 0 0 0 1 0 1 0 0 0 0 0 100
Sergio_Garcia 25 esp 1 1 3 9 15 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
borussia
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------------
Weidenfeller 29 ale 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ziegler 33 ale 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Dede 31 bra 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hummels 21 ale 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hunemeier 23 ale 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lee 32 kor 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Owomoyela 30 ale 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Santana 23 bra 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Schmelzer 21 ale 1 6 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Subotic 21 sui 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Oztekin 22 tur 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Boateng 22 ale 1 1 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Gordon 24 ale 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hajnal 28 hun 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kehl 29 ale 1 3 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kringe 27 ale 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kuba 24 pol 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sahin 21 tur 1 2 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tinga 31 bra 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Frei 30 sui 1 1 3 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kullmann 23 ale 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Sadrijaj 23 kos 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Valdez 26 par 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zidan 28 egi 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
catania
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------------
Bizzarri 31 ita 8 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kosicky 23 esl 6 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Acerbis 27 ita 7 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Potenza 25 ita 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Silvestre 24 ita 1 7 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Terlizzi 29 ita 1 8 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Silvestri 34 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Capuano 27 ita 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Stovini 32 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
E_Carboni 30 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
P_Ledesma 25 arg 1 1 7 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Llama 23 arg 1 1 6 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Izco 26 ita 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Baiocco 33 ita 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Tedesco 33 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Biagianti 25 ita 1 2 7 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Mascara 29 ita 1 1 3 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Paolucci 23 ita 1 1 2 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
N_Dica 28 ita 1 1 1 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Morimoto 20 jap 1 1 2 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Millesi 28 ita 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Spinesi 31 ita 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
J_Martinez 26 uru 1 1 2 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
deportivo
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
----------------------------------------------------------------------------------------------------------------
Aranzubia 27 esp 9 1 1 1 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Munua 30 uru 8 1 1 1 31 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Barragan 21 esp 1 8 2 1 43 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pablo_Amo 30 esp 1 7 1 1 23 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Daniel_Colotto 27 arg 1 8 4 1 24 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Laure 23 esp 1 7 2 1 55 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adrian_Lopez 21 esp 1 7 2 1 27 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Zé_castro 25 por 1 8 2 1 49 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lopo 28 esp 1 9 2 1 52 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Manuel_Pablo 32 esp 1 8 2 1 32 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Camacho 32 esp 1 1 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Juan_Rodriguez 26 esp 1 1 9 2 34 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Valeron 33 esp 1 1 9 1 18 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
---------------------------------------------------------------------------------------------------------------------
Howard 28 Usa 9 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ruddy 21 Ing 9 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Turner 23 Esc 8 1 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Boyle 20 Esc 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Hibbert 26 Ing 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Lescott 25 Ing 1 9 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Naysmith 29 Esc 1 8 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Neville 30 Ing 1 9 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Stubbs 36 Ing 1 7 1 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nuno_Valente 33 Por 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Yobo 27 Nig 1 7 3 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
O`brien 29 Nig 1 9 2 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Kissock 19 ing 1 3 7 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Arteta 25 Esp 1 1 9 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Cahill 28 Aus 1 1 10 2 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Carsley 33 Ing 1 2 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Manuel_Fernandes 21 Por 1 2 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Osman 26 Ing 1 1 8 1 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Van_Der_Meyde 28 Hol 1 1 9 3 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pienaar 27 Nig 1 1 9 4 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Neville 31 ing 1 3 9 5 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Fellaini 29 bel 1 1 9 6 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Agard 19 ing 1 1 3 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Yakubu 28 nig 1 1 3 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Saha 30 fra 1 1 2 9 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Beattie 29 Ing 1 1 1 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Johnson 26 Ing 1 1 1 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
McFadden 24 Esc 1 1 1 7 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Vaughan 19 Ing 1 1 1 8 30 500 500 500 500 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
fiorencia
Name Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sub Min Mom Sav Con Ktk Kps Sht Gls Ass DP Inj Sus Fit
------------------------------------------------------------------------------------------------------------
S_Frey 28 fra 9 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Marco_Storari 31 ita 6 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
V_Avramov 29 ser 6 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Seculin 18 ita 6 1 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Per_Kroldrup 29 din 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
D_Dainelli 29 ita 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Gamberini 27 ita 1 9 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Juan_Vargas 24 per 1 8 4 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Luciano_Zauri 30 ita 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Ondrej_Mazuch 19 rch 1 8 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Comotto 29 ita 1 7 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Pasqual 20 ita 1 8 3 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Alex_Costa 18 bra 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Tagliani 19 ita 1 6 1 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Da_Costa 22 por 1 7 2 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Nikola_Gulan 19 ser 1 2 5 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Marco_Donadel 25 ita 1 1 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
F_Semioli 28 ita 1 1 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jan_Hable 19 rch 1 1 6 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
R_Montolivo 23 ita 1 1 8 3 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Massimo_Gobbi 27 ita 1 2 8 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
M_Jorgensen 32 din 1 2 9 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Z_Kuzmanovic 21 ser 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Mario_Santana 26 arg 1 1 7 4 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
S_Almiron 27 arg 1 1 7 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pepe_Diakhate 19 sen 1 1 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Felipe_Melo 25 bra 1 2 7 1 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Jefferson 20 bra 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Stevan_Jovtic 18 mon 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pablo_Daniel 22 arg 1 1 1 7 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Adrian_Mutu 29 rom 1 1 2 8 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
A_Gilardino 26 ita 1 1 1 9 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Papa_Waigo 24 sen 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
G_Pazzini 24 ita 1 1 1 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
L_Morelli 20 ita 1 1 2 6 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Antonio_Tomas 23 esp 1 1 8 1 28 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Pablo_Alvarez 28 esp 1 1 7 3 11 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Verdu 25 esp 1 2 8 2 13 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
Matabuena 29 esp 1 2 8 2 30 300 300 300 300 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100
